Rental Information
The Geneseo Community Center is available to rent for your next event.
|
GENESEO COMMUNITY CENTER RENTAL INFORMATION |
||
| DEDRICK ROOM | Reg. Hrs* | After Hrs** |
| Non-Profit | $10/hour | $20/hour |
| For-Profit | $20/hour | $30/hour |
| MAIN GYM | For-Profit | Nonprofit |
| Regular Hours* | $60/hour | $50/hour |
| INDOOR POOL | For-Profit | Nonprofit |
| Regular Hours* | $60/hour | $50/hour |
| INDOOR POOL LOUNGE | For-Profit | Nonprofit |
| Regular Hours* | $25 | $25 |
| VOLLEYBALL/BASKETBALL COURT | For-Profit | Nonprofit |
| Regular Hours* | $40/hour | $30/hour |
| LIFE FITNESS ROOM | For-Profit | Nonprofit |
| Regular Hours* | $30/hour | $20/hour |
|
ATHLETIC FIELD
|
Flat Rate | $50/event |
| Deposit | $100 | |
| Football Field Lights | $10/hour | |
*During regularly scheduled Community Center Hours
**After regularly scheduled Community Center Hours





